top
links

Four F Sweets
Sr.No Product Name Code No Self Life In Days W. Per Piece No. of Pieces in Std. box No. Std Box Per Outer Pack
CRUNCHES

1

Rose with Cashew

CR/01

90

30 gms 8 pcs

240 gmX 54box = 12.96 kg

2

Cashew

CR/02

90

30 gms 8 pcs 240 gmX 54box = 12.96 kg

3

3 in 1

CR/03

90

30 gms 8 pcs 240 gmX 54box = 12.96 kg

4

Peanut

CR/04

120

30 gms 8 pcs 240 gmX 54box = 12.96 kg

5

Coconut

CR/05

120

30 gms 8 pcs 240 gmX 54box = 12.96 kg

6

Raj

CR/06

120

120 gms 1 pcs 120 gmX 54box = 6.48 kg

7

Sesame

CR/07

120

30 gms 8 pcs 240 gmX 54box = 12.96 kg

8

Sesame Peanut

CR/08

120

30 gms 8 pcs 240 gmX 54box = 12.96 kg

9

Ginger Sesame

CR/09

120

30 gms 8 pcs 240 gmX 54box = 12.96 kg

BITES & BAR

1

Saffron/Kesar Bite BT/21 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg

2

Pistachio/Pista Bite

BT/22 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg

3

Almond/Badam Bite

BT/23 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg
4 Ginger Bite BT/24 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg
5 Milky Bite BT/25 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg
6 Rose Bite BT/26 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg
7 Fig Bite BT/27 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg
8 Mix Bite (Any 3 Bite Mix) BT/28 90 6.5 gms 8X4/16X2 200 gm X 54box = 10.80 Kg
9 Dry Fruit Bar BR/29 90 30 gms 8 pcs 240 gm X 54 box = 12.96Kg
10 Cashew Bar BR/30 90 30 gms 8 pcs 240 gm X 54 box = 12.96Kg
11 Coco Bar BR/31 90 30 gms 8 pcs 240 gm X 54 box = 12.96Kg
SUGAR FREE SWEETS
1 Cashew in Honey SF/41 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
2 Dry Fruit in Honey SF/42 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
3 Rose in Honey SF/43 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
4 Dry Fruit in Fig SF/44 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
5 Walnut in Datte SF/45 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
6 Dry Fruits in Dattes SF/46 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
SWEETS / CAKE
1 Fig/Anjir SC/51 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
2 Butter Scotch SC/52 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
3 Cashew SC/53 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
4 Dry Fruit Special SC/54 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
5 Tulsi Leaves SC/55 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
6 Pineapple SC/56 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
7 Chicoo (Sapota) SC/57 90 25 gms 9 pcs 2.25 gm X 54 box = 12.15 Kg
TIMEPASS
1 Coco Cashew TP/61 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
2 Saffron/Kesar Cashew TP/62 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
3 Lemon Cashew TP/63 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
4 Spice Peanut TP/64 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
5 Spicy gram TP/65 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
6 Sweet & Sour Peanut TP/66 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
7 Mix Nut TP/67 120 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
HALWA PRODUCTS
1 Ice Halwa (Saffron, Coco, Rose, Chikku , Pineapple Flavour) HP/71 90 200 gms 1 200 gm X 54 box = 10.80 Kg
2 Sohan Papdi (Rose, Coconut, Chikku, Coco, Spicy Flavours) HP/72 90 50 gms 4 pcs 200 gm X 54 box = 10.80 Kg
3 Badami Halwa HP/73 90 50 gms 6 pcs 300 gm X 54 box = 16.20 Kg
INDIAN SAVIOURIES
1 Dry Fruit (Cheevda) IS/81 90 100 gms 1 pcs 100 gm X 54 box = 5.40 kg
2 Cornflakes (Cheevda) IS/82 90 100 gms 1 pcs 100 gm X 54 box = 5.40 kg
3 Peti Potato Fries (Farali Cheevda) IS/83 90 100 gms 1 pcs 100 gm X 54 box = 5.40 kg
UNIQUE PRODUCTS
4 Amla Gulkand UP/91 90 250 gms 5 pcs 1250 gm X 12 box = 15 Kg
5 Almond Oil UP/92 90 100 gms 10 pcs 1000 gm X 12 box = 12 kg
 
   BACK
 
    
About Us   |  Products  |  Contact Us  |  Enquiry
    © Copyright 2003 Clique Exports Pvt. Ltd. All rights reserved.
contact us products about us